Track FHFA House Price Index state and metro appreciation rankings alongside mortgage-rate trends.
FHFA House Price Index
Home Price Trends
FHFA HPI data shows recent home-price appreciation by state and metro area. It is useful context beside mortgage rates because affordability depends on both the interest rate and the home price.
Data refreshed June 13, 2026 from FHFA public JSON summaries. Rankings are based on one-year HPI change.
Featured state is estimated from general visitor location when available; no precise GPS location is used.
Fastest state appreciation
| Area | Rank | 1 Qtr | 1 Yr | 5 Yr |
|---|---|---|---|---|
| Illinois | 1 | +1.73% | +7.31% | +47.17% |
| Alaska | 2 | +2.74% | +5.51% | +38.00% |
| Vermont | 3 | +1.91% | +4.95% | +57.55% |
| Connecticut | 4 | +1.71% | +4.68% | +53.31% |
| Kentucky | 5 | +1.87% | +4.66% | +44.34% |
| Wisconsin | 6 | +0.84% | +4.49% | +50.30% |
Slowest state appreciation
| Area | Rank | 1 Qtr | 1 Yr | 5 Yr |
|---|---|---|---|---|
| Colorado | 51 | -0.64% | -2.35% | +22.79% |
| Texas | 50 | -0.58% | -1.63% | +29.74% |
| District of Columbia | 49 | -0.97% | -1.38% | +0.88% |
| Rhode Island | 48 | -0.81% | -0.69% | +49.50% |
| California | 47 | +0.18% | -0.54% | +24.28% |
| Florida | 46 | +0.76% | -0.50% | +45.61% |
Top metro areas by 1-year HPI change
| Area | Rank | 1 Qtr | 1 Yr | 5 Yr |
|---|---|---|---|---|
| Peoria, IL | 1 | +3.14% | +9.03% | +46.47% |
| Syracuse, NY | 2 | +0.32% | +8.96% | +66.04% |
| Pensacola-Ferry Pass-Brent, FL | 3 | +3.46% | +8.71% | +51.65% |
| Bridgeport-Stamford-Danbury, CT | 4 | +1.56% | +8.35% | +58.95% |
| Billings, MT | 5 | +4.01% | +8.12% | +52.03% |
| Jefferson City, MO | 6 | +2.57% | +7.96% | +66.01% |
| Lancaster, PA | 7 | +1.22% | +7.60% | +58.56% |
| Anchorage, AK | 8 | +1.38% | +7.58% | +41.73% |
How to use this
Rising prices can offset the benefit of lower rates. Slower price growth may improve negotiating room, but local inventory, condition, taxes, insurance, and lender pricing still matter.
Important limitation
FHFA HPI measures price-index changes, not current listing prices or individual home values. Use it as broad market context, not a property valuation.