Track FHFA House Price Index state and metro appreciation rankings alongside mortgage-rate trends.
FHFA House Price Index
Home Price Trends
FHFA HPI data shows recent home-price appreciation by state and metro area. It is useful context beside mortgage rates because affordability depends on both the interest rate and the home price.
Data refreshed September 12, 2026 from FHFA public JSON summaries. Rankings are based on one-year HPI change.
Featured state is estimated from general visitor location when available; no precise GPS location is used.
Fastest state appreciation
| Area | Rank | 1 Qtr | 1 Yr | 5 Yr |
|---|---|---|---|---|
| Alaska | 1 | +1.18% | +8.30% | +37.34% |
| Vermont | 2 | +1.56% | +7.29% | +52.18% |
| Hawaii | 3 | +4.71% | +5.82% | +37.99% |
| Illinois | 4 | +0.51% | +5.61% | +43.96% |
| West Virginia | 5 | +1.91% | +5.58% | +39.71% |
| Wisconsin | 6 | +1.12% | +4.82% | +46.03% |
Slowest state appreciation
| Area | Rank | 1 Qtr | 1 Yr | 5 Yr |
|---|---|---|---|---|
| New Mexico | 51 | -1.72% | -1.25% | +33.94% |
| Washington | 50 | -0.56% | -0.94% | +19.96% |
| Colorado | 49 | +0.02% | -0.53% | +15.97% |
| California | 48 | -0.62% | -0.20% | +17.31% |
| Oregon | 47 | -0.18% | +0.29% | +15.84% |
| North Carolina | 46 | -0.22% | +0.42% | +41.22% |
Top metro areas by 1-year HPI change
| Area | Rank | 1 Qtr | 1 Yr | 5 Yr |
|---|---|---|---|---|
| Urban Honolulu, HI | 1 | +4.44% | +11.06% | +38.61% |
| Grand Junction, CO | 2 | +3.84% | +8.78% | +45.15% |
| Bloomington, IL | 3 | +5.75% | +8.71% | +52.15% |
| Kenosha, WI | 4 | +4.40% | +8.36% | +54.40% |
| Rockford, IL | 5 | +3.58% | +8.15% | +63.76% |
| Niles, MI | 6 | +2.98% | +7.61% | +51.12% |
| Scranton–Wilkes-Barre, PA | 7 | +4.04% | +7.51% | +56.68% |
| Racine-Mount Pleasant, WI | 8 | +3.84% | +7.20% | +56.53% |
How to use this
Rising prices can offset the benefit of lower rates. Slower price growth may improve negotiating room, but local inventory, condition, taxes, insurance, and lender pricing still matter.
Important limitation
FHFA HPI measures price-index changes, not current listing prices or individual home values. Use it as broad market context, not a property valuation.